<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of radioactive contamination in water bodies around mine workings using radiation counter</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>795</FirstPage>
			<LastPage>806</LastPage>
			<ELocationID EIdType="pii">1250</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2018.7025.1545</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.O.</FirstName>
					<LastName>Owolabi</LastName>
<Affiliation>Department of Mining Engineering, Federal University of Technology, Akure, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The vulnerability of water bodies to contamination within the neighbourhood of open mine cast environ cannot be overemphasized. Evidence of radioactive trace elements associated with the target minerals in the Plateau State (Nigeria) showed the extent of this vulnerability. In order to address this challenge, the radioactivity levels of water samples from mine ponds, streams, wells, and boreholes around mine sites in the Plateau State were assessed. The water samples were analysed for gross alpha and beta radiation activities using MPC 2000 radiation counter in accordance with the provisions of International Atomic Energy Agency (IAEA) at the Centre for Energy Research and Training (CERT) Zaria. The mean alpha radiation activity dose for the water samples collected from mine ponds, streams, wells, and boreholes was 0.63 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+&lt;/span&gt; 0.1 Bq/l, 0.13 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+&lt;/span&gt; 0.1 Bq/l, 0.34 + 0.1 Bq/l, and 0.51 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+&lt;/span&gt; 0.2 Bq/l, respectively. The mean beta radiation activity dose for the water samples collected from mine ponds, streams, wells and boreholes was 4.1 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+&lt;/span&gt; 1.8 Bq/l, 1.0 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+ &lt;/span&gt;0.7Bq/l, 2.4 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+ &lt;/span&gt;1.9 Bq/l, and 2.7 &lt;span style=&quot;text-decoration: underline;&quot;&gt;+&lt;/span&gt; 1.3 Bq/l, respectively. The water bodies were unwholesome for human consumption. The present use of water from the mine ponds for irrigation should be discontinued. The specific activities of alpha and beta radiations in the water samples decreased as distance from the mine increased. It is, therefore, clear that the mine sites were the sources of the high radiation values recorded in the water sources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alpha</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radioactivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radiation Counter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radioactive Trace Elements</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_1250_a9db4114f276a371c539b3320d00777d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
