<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating performance of natural sepiolite and zeolite nanoparticles for nickel, antimony, and arsenic removal from synthetic wastewater</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1049</FirstPage>
			<LastPage>1064</LastPage>
			<ELocationID EIdType="pii">1291</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2018.7201.1572</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Dabiri</LastName>
<Affiliation>Department of Geology, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Amiri Shiraz</LastName>
<Affiliation>Department of Geology, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This paper describes a preliminary study of the adsorption of toxic elements from synthetic wastewater in a batch mode. Clay minerals have been highly considered as inexpensive available adsorbents that adapt with the environment due to a special level and a high potential of adsorption. In the present research work, &lt;br /&gt; low-cost natural minerals of speiolite from the Iliato mine (located in NE Iran) and zeolite from the Aftar mine (located in north of Iran) are used to remove nickel(II), antimony(III), and arsenic(V) from synthetic wastewater. The adsorption experiments are conducted by varying the initial concentrations of the elements, pH values, adsorption times, and adsorbent dosage. The experimental isotherm data is analyzed using the Langmuir and Freundlich equations. Concerning a higher Langmuir coefficient R&lt;sup&gt;2&lt;/sup&gt; in nickel and antimony, the mechanism of adsorption of these elements is mono-layer and homogenous. Based on the Freundlich model, adsorption of arsenic is multi-layer and heterogeneous. The kinetic studies show that the Ni, Sb, and As adsorption mechanism is well-described by a pseudo-second-order kinetic model. The thermodynamic parameters indicate that the adsorption process has an exothermic character and is more feasible with decreasing temperature. Based on the experimental results, it can be concluded that natural sepiolite and zeolite has the potential of application as an efficient adsorbent for the removal of toxic elements from synthetic wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sepiolite and Zeolite Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toxic Elements</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isotherm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinetic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_1291_3d47950296573d396e8e8d90d7886f26.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
