<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of Zones Based on Ore and Gangue Using Fractal and Multivariate Analysis in Chah Gaz Iron Ore Deposit, Central Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>453</FirstPage>
			<LastPage>466</LastPage>
			<ELocationID EIdType="pii">1691</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2020.9111.1801</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mirzaie</LastName>
<Affiliation>Department of Petroleum and Mining Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Afzal</LastName>
<Affiliation>Department of Petroleum and Mining Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Adib</LastName>
<Affiliation>Department of Petroleum and Mining Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Department of Petroleum and Mining Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gh.</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Petroleum and Mining Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Detection of mineralized zones based on ores and gangues is important for mine planning and excavation operation. The major goal of this research work was to determine the zones based on ores and gangues by a combination of fractal and factor analysis in the Chah Gaz iron ore (Central Iran). The Concentration-Volume (C-V) fractal method was carried out for Fe, P and S, which indicated that the main mineralized zones consisted of the Fe, S, and P values ≥ 57%, ≤ 0.4%, and ≤0.3%, respectively. Factor analysis categorized variables in two groups including factor 1 (F1) and factor 2 (F2) for ore and gangue, respectively. The C-V fractal modeling on the derived factors showed four zones for F1 and F2. Based on the correlation among the results of fractal modeling on the elements and factors, the first and second zones of F1 were proper for exploitation. Furthermore, the last and first zones of F1 and F2 could be assumed as the main waste for mining excavation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ore</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gangue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concentration-Volume (C-V) fractal model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Factor analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chah Gaz</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_1691_a6423ee3e704a37993c513687683a7b4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
