<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of Drill Bit-Button Performance and Efficiency during Drilling: an application of LSTM Model to Nigeria Southwest Mines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1121</FirstPage>
			<LastPage>1139</LastPage>
			<ELocationID EIdType="pii">2905</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.13068.2372</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Babatunde</FirstName>
					<LastName>Adebayo</LastName>
<Affiliation>Department of Mining Engineering, Faculty of Engineering and Engineering Technology, Federal University of Technology Akure, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Blessing Olamide</FirstName>
					<LastName>Taiwo</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mining Engineering, Faculty of Engineering and Engineering Technology, Federal University of Technology Akure, Nigeria.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mining Engineer, HNF Global Resources Limited, Akoko Edo, Nigeria.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>BUSUYI THOMAS</FirstName>
					<LastName>AFENI</LastName>
<Affiliation>Department of Mining Engineering, Faculty of Engineering and Engineering Technology, Federal University of Technology Akure, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Aderoju Oluwadolapo</FirstName>
					<LastName>Raymond</LastName>
<Affiliation>Geology Department, Federal University of Technology Akure, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Joshua Oluwaseyi</FirstName>
					<LastName>Faluyi</LastName>
<Affiliation>Mining Engineer, Dangote Cement Plc Ogun state, Nigeria.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The quarry operators and managers are having a running battle in determining with precision the rate of deterioration of the button of the drill bit as well as its consumption. Therefore, this study is set to find the best-performing model for predicting the drill bit button&#039;s wear rate during rock drilling. Also, the rate at which drill bit buttons wear out during rock drilling in Ile-Ife, Osogbo, Osun State, and Ibadan, Oyo State, Southwest, Nigeria was investigated. Artificial Neural Network (ANN), Adaptive Neuro-Fuzzy Inference System (ANFIS), and adaptive moment Estimation-based Long Short-Term Memory (LSTM) machine learning approaches were used to create models for estimating the bit wear rate based on circularity factor, rock grain size, equivalent quartz content, uniaxial compressive strength, porosity, and abrasive properties of the rock. The performance of the models was measured using a new error estimation index and four other convectional performance estimators. The analysis of performance shows that the adaptive moment estimation algorithm-based LSTM model did better and more accurately than the other models. Thus, the LSTM models presented can be used to improve drilling operations in real-life situations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drilling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bit wear rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">granite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">circularity index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">long short-term memory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2905_599e836a532a097a7ba713237d66e118.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
