<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploration of Geothermal Resources in Peninsular Malaysia: A Review of Geological, Geochemical, and Geophysical Techniques</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>405</FirstPage>
			<LastPage>438</LastPage>
			<ELocationID EIdType="pii">3277</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2024.14767.2805</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdalmajed Milad</FirstName>
					<LastName>Shlof</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Earth Sciences and Environment, Faculty of Science and Technology, The National University of Malaysia, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Geological Department, Faculty of Science, University of Zintan, Libya</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mohd Hariri</FirstName>
					<LastName>Arifin</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Earth Sciences and Environment, Faculty of Science and Technology, The National University of Malaysia, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Geothermal Resources SDN BHD, Malaysia</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Muhammad Taqiuddin</FirstName>
					<LastName>Zakaria</LastName>
<Affiliation>Department of Earth Science and Environment, Faculty of Science and Technology, National University of Malaysia, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Emmanuel O.</FirstName>
					<LastName>Salufu</LastName>
<Affiliation>Department of Earth Sciences and Environment, Faculty of Science and Technology, The National University of Malaysia, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>More than sixty thermal springs have been detected across Peninsular Malaysia, with about 75% conveniently located in easily accessible areas. The potential for thermal energy growth has been recognized at four hot spring localities: Lojing, Dusun Tua, Ulu Slim, and Sungai Klah. This article analyses Peninsular Malaysia&#039;s geothermal development&#039;s geological, geochemical, and geophysical research to assess its appropriateness and performance. The geological data provide insights into the structural characteristics and spatial distribution of thermal springs within the studied area. Geochemical studies measure reservoir temperatures, revealing the highest recorded temperature exceeds 189°C. The review shows that the hot springs are derived from a recharge region linked to high-altitude topography, with their source being meteoric water. Several geophysical techniques, such as transient electromagnet (TEM), gravity, land and satellite magnetic, ground penetration radar (GPR), seismic, resistivity, and induced polarization (IP), have been employed to examine the geothermal system in Malaysia. The sole magnetotelluric (MT) investigation at Ulu Slim deviates from this pattern. The source suggests uncertainty regarding accuracy related to station distance, highlighting these concerns. Most studies indicate that magma intrusion is the most likely heat source. To offer a comprehensive understanding of Peninsular Malaysia&#039;s geothermal potential, this study reviews previous research and presents a feasible model that incorporates all current facts.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Geothermal Resources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geophysics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peninsular Malaysia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_3277_4473107bc7f145aa2ec7df7baab6ead2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
