<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>16</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resource Estimation, Economic Viability, and Sustainable Mining of Subsurface Heavy Minerals using ArcGIS Raster Techniques: A Case Study from near-Shelf Region off Bavanapadu Coastal Sector, Andhra Pradesh, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1343</FirstPage>
			<LastPage>1358</LastPage>
			<ELocationID EIdType="pii">3433</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2025.15748.3031</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>V.S.S.A Naidu</FirstName>
					<LastName>Badireddi</LastName>

						<AffiliationInfo>
						<Affiliation>Operation East Coast-II, M&amp;CSD, Geological Survey of India, Visakhapatnam-530018, India</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Geology, Andhra University, Visakhapatnam, India- 530003, India</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Vije Durga Raju</FirstName>
					<LastName>Mullagiri</LastName>
<Affiliation>Operation East Coast-II, M&amp;CSD, Geological Survey of India, Visakhapatnam-530018, India</Affiliation>

</Author>
<Author>
					<FirstName>MVS Sekhar</FirstName>
					<LastName>Bezawada</LastName>
<Affiliation>Operation East Coast-II, M&amp;CSD, Geological Survey of India, Visakhapatnam-530018, India</Affiliation>

</Author>
<Author>
					<FirstName>Ambili</FirstName>
					<LastName>V</LastName>
<Affiliation>State unit Kerala and Lakshadweep, Geological Survey of India, Thiruvananthapuram-695013, India</Affiliation>

</Author>
<Author>
					<FirstName>K S N</FirstName>
					<LastName>Reddy</LastName>
<Affiliation>Department of Geology, Andhra University, Visakhapatnam, India- 530003, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The Bavanapadu-Nuvvalarevu coastal sector in Andhra Pradesh, India, hosts substantial subsurface heavy mineral (HM) resources, presenting significant economic potential. This study employs ArcGIS raster techniques to estimate Total Heavy Mineral (THM) and Total Economic Heavy Mineral (TEHM) resources in a 39 square kilometers area, integrating geospatial analysis with field data from core sediment samples. The findings reveal a total of 2.681953 million tons of THM, including 2.434422 million tons of TEHM, with the highest concentration observed in the top 1-meter sea bed sediment layer (1.605286 million tons). Ilmenite, garnet, and sillimanite dominate the mineral assemblage, accompanied by smaller quantities of zircon, monazite, and rutile, offering an estimated revenue potential of $634 to $851 million USD. The application of ArcGIS methodologies, particularly inverse distance weighting (IDW) interpolation, enabled precise mapping of HM distribution, despite challenges such as wide sample spacing and shallow core penetration. While the study highlights the economic and industrial significance of the Bavanapadu sector, it also underscores environmental concerns, including habitat disruption and sediment degradation, associated with mining. Sustainable practices, such as advanced separation technologies, site rehabilitation, and comprehensive environmental impact assessments (EIAs), are essential to mitigate ecological impacts. This research demonstrates the efficacy of GIS-based techniques in resource estimation and sustainable mining, offering a replicable framework for coastal and offshore mineral resource management globally. The findings provide critical insights into balancing economic growth with environmental preservation, setting a benchmark for responsible heavy mineral extraction in dynamic coastal environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Heavy minerals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ArcGIS raster techniques</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource Estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable Mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">coastal ecosystems</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_3433_b171f126db171b48bb2f1d3e52bb4c66.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
