<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Permeability upscaling in fractured reservoirs using different optimized mother wavelets at each level</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>239</FirstPage>
			<LastPage>250</LastPage>
			<ELocationID EIdType="pii">551</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2016.551</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Vahedi</LastName>
<Affiliation>School of Mining, Petroleum &amp; Geophysics Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Tokhmechi</LastName>
<Affiliation>School of Mining, Petroleum &amp; Geophysics Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Koneshloo</LastName>
<Affiliation>Department of Chemical and Petroleum Engineering, University of Wyoming, Laramie, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>We use a multi-resolution analysis based on a wavelet transform to upscale a 3D fractured reservoir. This paper describes a 3D, single-phase, and black-oil geological model (GM) that is used to simulate naturally-fractured reservoirs. The absolute permeability and porosity of GM is upscaled by all the possible combinations of Haar, Bior1.3, and Db4 wavelets in three levels of coarsening. The applied upscaling method creates a non-uniform computational grid, which preserves its resolved structure in the near-well zones as well as in the high-permeability sectors but the data are scaled up in the other regions. To demonstrate the accuracy and efficiency of the method, the values for the oil production rate, mean reservoir pressure, water cut, and total amount of water production are studied, and their mean error is estimated for the upscaled models. Finally, the optimized model is selected based on the computation time and accuracy value.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">3D Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fractured Reservoir</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Upscaling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wavelet Transform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_551_cfe5cb6d4a074f18cfc3221b6bb142fc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
