<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Artificial Neural Network Modeling as an Approach to Limestone Blast Production Rate Prediction: a Comparison of PI-BANN and MVR Models</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>375</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">2702</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12489.2266</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Blessing Olamide</FirstName>
					<LastName>Taiwo</LastName>
<Affiliation>Department of Mining Engineering, Federal University of Technology, Akure, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Gebretsadik</FirstName>
					<LastName>Angesom</LastName>
<Affiliation>Department of Mining Engineering, Aksum University, Aksum, Tigray, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Yewuhalashet</FirstName>
					<LastName>Fissha</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mining Engineering, Aksum University, Aksum, Tigray, Ethiopia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Geosciences, Geo-technology and Materials Engineering for Resources, Graduate School of International Resource Sciences, Akita University, Akita, Japan</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Yemane</FirstName>
					<LastName>Kide</LastName>
<Affiliation>Department of Mining Engineering, Aksum University, Aksum, Tigray, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Enming</FirstName>
					<LastName>Li</LastName>

						<AffiliationInfo>
						<Affiliation>School of Resources and Safety Engineering, Central South University, Changsha, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Universidad Politécnica de Madrid – ETSI Minas y Energía, Ríos Rosas Madrid, Spain.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Kiross</FirstName>
					<LastName>Haile</LastName>
<Affiliation>Ethiopian Ministry of Mines, Mineral Industry Development Institute, Addis Ababa, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Oluwaseun Augustine</FirstName>
					<LastName>Oni</LastName>
<Affiliation>Department of Mining Engineering, Federal University of Technology, Akure, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Rock blast production rate (BPR) is one of the most crucial factors in the evaluation of mine project&#039;s performance. In order to improve the production of a limestone mine, the blast design parameters and image analysis results are used in this work to evaluate the BPR. Additionally, the effect of rock strength on BPR is determined using the blast result collected. In order to model BPR prediction using artificial neural networks (ANNs) and multivariate prediction techniques, a total of 219 datasets with 8 blasting influential parameters from limestone mine blasting in India are collected. To obtain a high-accuracy model, a new training process called the permutation important-based Bayesian (PI-BANN) training approach is proposed in this work. The developed models are validated with new 20 blast rounds, and evaluated with two model performance indices. The validation result shows that the two model results agree well with the BPR practical records. Additionally, compared to the MVR model, the proposed PI-BANN model in this work provides a more accurate result. Based on the controllable parameters, the two models can be used to predict BPR in a variety of rock excavation techniques. The study result reveals that rock strength variation affects both the blast outcome (BPR) and the quantity of explosives used in each blast round.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">rock fragmentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">blasting improvement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">soft computing models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">model prediction evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2702_ed21882121fa576ed2980f9cd05e5c15.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applications of GIS and Remote Sensing in Highway Project: a Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>375</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">2709</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12599.2288</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Devraj</FirstName>
					<LastName>Dhakal</LastName>
<Affiliation>Department of Civil Engineering, Chandigarh University, Mohali, India</Affiliation>
<Identifier Source="ORCID">0009-0004-0518-5144</Identifier>

</Author>
<Author>
					<FirstName>Salad Omar</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Department of Civil Engineering, Chandigarh University, Mohali, India</Affiliation>
<Identifier Source="ORCID">0009-0008-1680-427X</Identifier>

</Author>
<Author>
					<FirstName>Kanwarpreet</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Civil Engineering, Chandigarh University, Mohali, India</Affiliation>

</Author>
<Author>
					<FirstName>Abhishek</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Civil Engineering, Chandigarh University, Mohali, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The highway contributes significantly to human existence by providing safe, dependable, and cost-effective services that are environmentally friendly and promote economic progress. Highway projects need extensive planning to prevent work revisions, save time and cost, and increase job efficiency. Without a doubt, Highway transportation system must be constantly updated to keep up with technology breakthroughs, environmental change, and rising client needs. Incorporating Remote Sensing (RS) and Geographic Information Systems (GISs) has the potential to go beyond the limitations of RS, which typically collects information about the earth and its peripheries from space, and does not alter, analyze, calculate, query or display geographic engineering maps. Over the last few decades, the fusion of RS and GIS has shown promise, and the researchers are employing it in different stages of the Highway Planning and Development Process (HPDP) such as optimal route analysis, geometric design, operation and management, traffic modeling, accident analysis, and environmental impact analysis (noise pollutions, air pollutions). This paper gives an overall review of the use of RS and GIS on HPDP at various stages of their lifecycles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Highway planning and development process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">remote sensing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geographic Information System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cost-effectiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">carbon emission</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2709_cd580242212c00463adc5831ff9cae26.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Implementation of Remote Sensing Techniques in Structural and Lithological Mapping of Northwestern Margin of Red Sea, Egypt</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>411</LastPage>
			<ELocationID EIdType="pii">2703</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12628.2294</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farouk</FirstName>
					<LastName>Sayed</LastName>
<Affiliation>Geology Department, Faculty of Science, Fayoum University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Mohamed Saleh Hassan</FirstName>
					<LastName>Hammed</LastName>
<Affiliation>Geology Department, Faculty of Science, Cairo University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed Gaber</FirstName>
					<LastName>Shided</LastName>
<Affiliation>Geology Department, Faculty of Science, Fayoum University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed Wagih</FirstName>
					<LastName>Hussein</LastName>
<Affiliation>Geology Department, Faculty of Science, Fayoum University, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The northwestern margin of the Red Sea is developed as several rift-related fault blocks. These fault blocks comprise two mega tectono-stratigrahicsuccessions; the Pre-riftsuccessioncould be sub-divided intothe Precambrian Basement rocks and theUpperCretaceous-Lower Eocenedeposits,whilst the Syn-rift sequence includesthe Oligocene to Quaternary deposits. Lithologic differentiation of these rock units being encountered in thestudied area is accomplishedutilizing different remote sensing imagery enhancement techniques of the OLI data (Landsat-8) aided with field verification. Spectral signature analysis of different rock units, false-color composite, band-ratio, principle component analysis, minimum noise fraction, and independent component analysis are powerful tools in discrimination of the main rock units.The maximum likelihood distance supervised classificationtechnique is a robust tool in the identification of the contact between the different rock units. Radiometrically terrain corrected (RTC) DEM data extracted from PALSAR with a spatial resolution of 12.5m is utilized for the construction of a 3D perspective view image of the studied area. The present study offers a unique method for lithologic discrimination of main rock unitsutilizing OLI images, and introduces an enhanced high-resolution structural map of the studied area aided with field verification.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Landsat-8(OLI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PALSAR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Remote sensing techniques</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural mapping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Red Sea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2703_38afa4f5272f02fb778c274af1b1762a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Analysis of Inclined Granular Pile Anchor Subjected to Uplift Forces in Expansive Soil using Abaqus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>413</FirstPage>
			<LastPage>434</LastPage>
			<ELocationID EIdType="pii">2742</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12714.2309</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ankit</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Civil Engineering Department, National Institute of Technology Hamirpur, Himachal Pradesh, India</Affiliation>

</Author>
<Author>
					<FirstName>Ravi Kumar</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Civil Engineering Department, National Institute of Technology Hamirpur, Himachal Pradesh, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Granular pile anchor is a new technique that is commonly used to improve the pull-out resistance of expansive soil like soft clay, loose sand, and black cotton soil. Using the Abaqus software, this work presents a numerical investigation to estimate the pull-out capacity of granular pile anchor in soft clay. By applying a specified displacement of 10% of D (pile diameter) on the granular pile anchor, the effects of length, diameter, angle of inclination (α), and number of GPA at varying spacing values on uplift capacity is examined. Additionally, L/D ratios of both individual and group piles are examined using various variables. The study uses expansive soil and GPA of unit weight 17 kN/m&lt;sup&gt;3&lt;/sup&gt; and 22 kN/m&lt;sup&gt;3&lt;/sup&gt;, poisson’s ratio of 0.4 and 0.3, modulus of elasticity 4 MPa, and 11 MPa, respectively, for the estimation of uplift capacity. The cohesion value for the expansive clay is 25 kPa, and the angle of shearing resistance for GPA is 36&lt;sup&gt;˚&lt;/sup&gt;. According to the numerical study, both for a single pile and for piles placed in a group, with increases in pile length and diameter, the granular pile anchor&#039;s pull-out capability improves. For a pile placed in group the value of the pull-out capacity shows optimum result when spacing (S) is 2.5D. Additionally, the uplift capacity of the granular pile anchor increases with an increase in angle inclination (α) from 0&lt;sup&gt;˚&lt;/sup&gt; to 10&lt;sup&gt;˚&lt;/sup&gt;, and then decreases from 10&lt;sup&gt;˚&lt;/sup&gt; to 15&lt;sup&gt;˚&lt;/sup&gt;. The efficiency of GPA is examined, which assists in the choice of the different granular pile anchor parameters.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Granular pile anchor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pullout resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expansive soil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Upward displacement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uplift capacity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2742_558d35d05d3bd083c6f8f0b5e42b8923.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Pozzolanic Activity of Two Different Types of C and F Fly Ashes with Fineness Factor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>435</FirstPage>
			<LastPage>448</LastPage>
			<ELocationID EIdType="pii">2739</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12795.2324</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Demet</FirstName>
					<LastName>Demir Sahin</LastName>
<Affiliation>Department of Mining and Mineral Extraction, Mining Technology Program, Gümüşhane Vocational School, Gümüşhane University, Gümüşhane, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Ibrahim</FirstName>
					<LastName>Cavusoglu</LastName>
<Affiliation>Department of Mining Engineering, Faculty of Engineering and Natural Science, Gümüşhane University, Gümüşhane, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Ali Osman</FirstName>
					<LastName>Yilmaz</LastName>
<Affiliation>Mining Engineering Department, Karadeniz Technical University, Trabzon, Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Today, energy produced from coal is economical compared to other sources but it faces a very serious waste problem. However, these wastes are evaluated by using them as mineral additives in cement, which leads to lower cement costs, saving resources, producing environmentally friendly cement, reducing CO&lt;sub&gt;2&lt;/sub&gt; gas, and producing high-strength cement. In this work, the pozzolanic properties of different types of fly ash (Afşin Elbistan C type and Çayırhan F type) are investigated. The fly ashes used in the study are first subjected to the milling process (10, 20, 30, 45, and 60 minutes), and then the 28 and 90-day pozzolanic activity index tests of the milled and unmilled ashes are performed. The results obtained show that the 28-day pozzolanic activity value of the ashes subjected to 20-, 30-, 45-, and 60-minute milling times are higher than the value specified in the standard, compared to the unmilled and 10 min milled fly ash. In addition, for all fly ash samples, the 90-day pozzolanic activity index results show that while the pozzolanic activity index value of Çayırhan (ÇYH) fly ash is higher than the standard value, that of Afşin Elbistan (AE) fly ash is lower than standard. The outcomes of the present study show that the mechanical properties of the fly ash are generated by the burning of coal increase after milling process, and thus can be used as a mineral additive. With the effect of grinding, both fly ash increase the pozzolanic activity. The results are determined with the experimental results obtained.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fly Ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grinding Time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pozzolanic activity index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fineness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grinding</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2739_e729ba589d4b2b520ab731d0116e158e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of Geotechnical Properties of Soil using Calcium Carbide, Waste Foundry Sand and Polypropylene Fibre</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>449</FirstPage>
			<LastPage>471</LastPage>
			<ELocationID EIdType="pii">2745</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12831.2332</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kashitij</FirstName>
					<LastName>Guleria</LastName>
<Affiliation>National institute of Technology Hamirpur, Himachal Pradesh, India</Affiliation>

</Author>
<Author>
					<FirstName>Ravi Kumar</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>National institute of Technology Hamirpur, Himachal Pradesh, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This paper discusses the applications of industrial waste like waste foundry sand (10%, 20%, 30%, and 40%) and calcium carbide residue (3%, 6%, 9%, and 12%) blended with polypropylene fibre (0.25%, 0.50%, 0.75%, and 1%) for soil stabilization. The purpose of this study is to develop a composite of clayey soil mixed with different additives, so it can be used for improving the geotechnical properties of the clayey soil. Multiple tests are conducted including differential free swell, Atterberg&#039;s limits test, compaction tests, unconfined compression test (UCS), and California-bearing ratio test (CBR) on clay soil individually and in different combinations and proportions with additive mixed with each other. The optimum percentage for the additives is found by performing differential free swell index and Atterberg limits test. The results demonstrate that the inclusion of additives in the clayey soil decreases the differential free swell and plasticity index of the composite but raises the composite UCS and CBR values. The maximum increase in the UCS and CBR values is obtained for optimum combination of C:PP:WFS:CC::76.25:0.75:20:3. Based on the CBR values, the thickness of flexible pavement is designed using the IITPAVE software. The results of the software analysis show a reduction in the pavement thickness for various values of commercial vehicles per day (1000, 2000, and 5000) for all combinations. The maximum reduction in layer thickness and construction costs is noticed for C:PP:WFS:CC:76.25:0.75:20:3. To further examine the improvement in the geotechnical properties of soil, calcium carbide residue, and waste foundry sand can be blended with nano-additives for potential uses.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Compaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">consistency limits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">california bearing ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unconfined compressive strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pavement design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2745_103e082677ef21acb955640c80127466.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Remote Sensing in Lithological Mapping of Umm Tawat Precambrian Rock Assemblage, North Eastern Desert, Egypt</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>473</FirstPage>
			<LastPage>491</LastPage>
			<ELocationID EIdType="pii">2741</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12857.2333</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kamar</FirstName>
					<LastName>Samir</LastName>
<Affiliation>Geology Department, Faculty of Science, Cairo University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Mohamed</FirstName>
					<LastName>El-Sharkawi</LastName>
<Affiliation>Geology Department, Faculty of Science, Cairo University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed Niazy</FirstName>
					<LastName>El-Barkooky</LastName>
<Affiliation>Geology Department, Faculty of Science, Cairo University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Mohamed Saleh Hassan</FirstName>
					<LastName>Hammed</LastName>
<Affiliation>Geology Department, Faculty of Science, Cairo University, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The Precambrian rock assemblages of Umm Tawat area in the North Eastern Desert of Egypt have a distinctive ENE-trending exposure of Hammamat sediments (HS) between the Gebel Gattar granitic pluton and the volcanoclastic succession of Gebel El Dokhan. The present work applies the Landsat-8 data and image processing techniques such as spectral signature, principal component analysis, decorrelation stretch, and band ratios to map the various Precambrian rock units and the lithofacies of the HS and their geological contacts. The recognized mappable units of this assemblage are fully identified by their spectral signature, field verification, lineament analysis, and petrographic description. The resultant high-resolution lithological map based on the maximum likelihood algorithm demonstrates ten fully discriminated mappable units of younger granitoid and HS lithofacies units besides the Dokhan volcanics and metagabro-diorite rock units. The identified five HS lithofacies units are brownish gray conglomerate and sandstone HSf1, a green conglomerate with dominant volcanic fragments HSf2, fine-grained sediments of graywacke and silty-mudstone HSf3, interbedded conglomerates and siltstone with uranium enrichments related to the intrusive contact HSf4, and thermally metamorphosed pelitic sediments HSf5. Remote sensing techniques have been applied for the first time to reveal detailed facies variation of the Hammamat sediments of Umm Tawat. Finally, the results aforementioned above are imported to the Arc GIS database to update the geologic map with precise rock unit boundaries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">remote sensing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lithological discrimination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hammamat Sediments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Umm Tawat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.shahroodut.ac.ir/article_2741_4f9d252875e7aa3d0e4ca6c8d511abbf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Mining and Environment</JournalTitle>
				<Issn>2251-8592</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Granite Failure Modes and Energy Conversion under Uniaxial Compression at Various Temperatures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>493</FirstPage>
			<LastPage>506</LastPage>
			<ELocationID EIdType="pii">2752</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jme.2023.12870.2336</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kausar Sultan</FirstName>
					<LastName>Shah</LastName>
<Affiliation>Department of Mining Engineering, Karakoram International University (KIU), Gilgit, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Naeem</FirstName>
					<LastName>Abbas</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mining Engineering, Karakoram International University (KIU), Gilgit, Pakistan</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Land Resource Engineering, Kunming University of Science and Technology, Kunming, Yunnan, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Li</FirstName>
					<LastName>Kegang</LastName>
<Affiliation>Faculty of Land Resource Engineering, Kunming University of Science and Technology, Kunming, Yunnan, China</Affiliation>

</Author>
<Author>
					<FirstName>Mohd Hazizan Bin</FirstName>
					<LastName>Mohd Hashim</LastName>
<Affiliation>Strategic Mineral Niche, School of Materials and Mineral Resources Engineering, Universiti Sains Malaysia, Engineering Campus, Nibong Tebal, Penang, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Hafeez Ur</FirstName>
					<LastName>Rehman</LastName>

						<AffiliationInfo>
						<Affiliation>Strategic Mineral Niche, School of Materials and Mineral Resources Engineering, Universiti Sains Malaysia, Engineering Campus, Nibong Tebal, Penang, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mining Engineering, Baluchistan University of Information Technology, Engineering and Management Sciences, Quetta, Pakistan</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Khan Gul</FirstName>
					<LastName>Jadoon</LastName>
<Affiliation>Department of Mining Engineering, Karakoram International University (KIU), Gilgit, Pakistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>The rocks in the studied area are prone to deterioration and failure due to frequent exposure to extreme temperature variations and loading conditions. In the context of rock engineering reliability assessment, understanding the energy conversion process in rocks is critical. Therefore, this research work aims to assess the energy characteristics and failure modes of pink and white-black granite subjected to uniaxial compression loading at various temperatures. Samples of pink and white-black granite are heated to a range of temperatures (0 &lt;sup&gt;°&lt;/sup&gt;C, 200 &lt;sup&gt;°&lt;/sup&gt;C, 400 &lt;sup&gt;°&lt;/sup&gt;C, 600 &lt;sup&gt;°&lt;/sup&gt;C, 900 &lt;sup&gt;°&lt;/sup&gt;C, and 1100 &lt;sup&gt;°&lt;/sup&gt;C), and their failure modes and energy characteristics including total energy, elastic energy, and dissipated energy are studied by testing preheated samples under uniaxial compression. The results show that the dissipation energy coefficient initially rises rapidly, and then falls back to its minimum value at the failure stage. The micro-structures of granite rock directly affect its elastic and dissipation energy. Axial splitting failure mode is observed in most of the damaged granite specimens. After heating granite to 600 &lt;sup&gt;°&lt;/sup&gt;C, the effect of temperature on the failure mode becomes apparent.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Failure mode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">granite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dissipated energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">elastic energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">axial splitting</Param>
			</Object>
		</ObjectList>
